Polyester

Home > Poly Strapping > Polyester
   


Polyester for use in Automatic Strapping Machines
                 
SKU Width Thickness Break Str. Length Color Lbs./Coil Core Dia. x Wid. Coils/Pallet
M460-72-16-B 1/2" 0.02 600 7200 Black 46 16" X 6" 28
M460-72-16-G 1/2" 0.02 600 7200 Green 46 16" X 6" 28
M477-58-16-B 1/2" 0.026 775 5800 Black 48 16" X 6" 28
M477-58-16-G 1/2" 0.026 775 5800 Green 48 16" X 6" 28

 
Polyester for use with Hand Application, Power, Combination, or Manual Tools
                 
SKU Wid. Thickness Break Str. Len. Color Lbs./Coil Core Dia. x Wid. Coils/Pallet
H482-65-16-B 1/2" 0.028 820 6500 Black 54 16" X 6" 28
H482-65-16-G 1/2" 0.028 820 6500 Green 54 16" X 6" 28
H575-57-16-B 5/8" 0.02 750 5700 Black 48 16" X 6" 28
H595-44-16-B 5/8" 0.025 950 4400 Black 46 16" X 6" 28
H595-44-16-G 5/8" 0.025 950 4400 Green 46 16" X 6" 28
H5120-36-16-B 5/8" 0.03 1100 3600 Black 46 16" X 6" 28
H5120-36-16-G 5/8" 0.03 1100 3600 Green 46 16" X 6" 28
H5140-42-16-B 5/8" 0.035 1400 4200 Black 59 16" X 6" 28
H5140-42-16-G 5/8" 0.035 1400 4200 Green 59 16" X 6" 28
H460-36-3-B 1/2" 0.02 600 3600 Black 24 16"X 3" 56
H460-36-3-G 1/2" 0.02 600 3600 Green 24 16"X 3" 56
H477-29-3-B 1/2" 0.026 775 2900 Black 27 16"X 3" 56
H477-29-3-G 1/2" 0.026 775 2900 Green 27 16"X 3" 56
H482-325-3-B 1/2" 0.028 820 3250 Black  28 16"X 3" 56
H482-325-3-G 1/2" 0.028 820 3250 Green 28  16"X 3" 56
H575-285-3-B 5/8" 0.02 750 2850 Black 25 16"X 3" 56
H595-22-3-B 5/8" 0.025 950 2200 Black 24 16"X 3" 56
H595-22-3-G 5/8" 0.025 950 2200 Green 24 16"X 3" 56
H5110-18-3-B 5/8" 0.03 1100 1800 Black 24 16"X 3" 56
H5110-18-3-G 5/8" 0.03 1100 1800 Green 24 16"X 3" 56
                 
   
Polyester Cord Strapping - Regular and Woven
               
SKU Width Thickness Break Str. Length Lbs./Coil Coils/Box Coils/Pallet
40R 1/2" Regular 650 3900 18 4 48
40W 1/2" Woven 650 3900 21 4 48
50R 5/8" Regular 800 3000 16 4 48
50W 5/8" Woven 800 3000 15 4 48
60R 3/4" Regular 950 2100 14 4 48
60W 3/4" Woven 950 2100 13 4 48