Polypropylene

Home > Poly Strapping > Polypropylene


Polypropylene for use in Fully-Automatic Strapping Machines
                 
SKU Width Thickness Break Strength Length Color Lbs./
Coil
Core Diameter x Width Coils/
Pallet
MM5004-W 5MM 0.017 110 24000 White 34 8" X 7-1/2" 24
MM5005-W 5MM 0.017 130 23000 White 33 8" X 7-1/2" 24
M2814-9-W 1/4" 0.02 145 20000 White 30 9" X 8" 24
M2814-8-W 1/4" 0.02 145 20000 White 30 8" X 8" 24
M2820-9-W 1/4" 0.023 200 18000 White 28 9" X 8" 24
M2820-9-Y 1/4" 0.023 200 18000 Yellow 28 9" X 8" 24
M2820-8-W 1/4" 0.023 200 18000 White 32 8"X 8" 24
M2820-8-Y 1/4" 0.023 200 18000 Yellow 32 8"X 8" 24
M3830-9-B 3/8" 0.024 300 12900 Black 31 9" X 8" 24
M3830-9-C 3/8" 0.024 300 12900 Clear 31 9" X 8" 24
M3830-9-W 3/8" 0.024 300 12900 White 31 9" X 8" 24
M3830-9-Y 3/8" 0.024 300 12900 Yellow 31 9" X 8" 24
M3830-8-B 3/8" 0.024 300 12900 Black 31 8" X 8" 24
M3830-8-C 3/8" 0.024 300 12900 Clear 31 8" X 8" 24
M3830-8-W 3/8" 0.024 300 12900 White 31 8" X 8" 24
M3830-8-Y 3/8" 0.024 300 12900 Yellow 31 8" X 8" 24
M4835-9-B 1/2" 0.024 350 9900 Black 29 9" X 8" 24
M4835-9-C 1/2" 0.024 350 9900 Clear 29 9" X 8" 24
M4835-9-W 1/2" 0.024 350 9900 White 29 9" X 8" 24
M4835-9-Y 1/2" 0.024 350 9900 Yellow 29 9" X 8" 24
M4835-8-B 1/2" 0.024 350 9900 Black 29 8" X 8" 24
M4835-8-C 1/2" 0.024 350 9900 Clear 29 8" X 8" 24
M4835-8-W 1/2" 0.024 350 9900 White 29 8" X 8" 24
M4835-8-Y 1/2" 0.024 350 9900 Yellow 29 8" X 8" 24
M4850-9-B 1/2" 0.027 500 6600 Black 26 9" X 8" 24
M4850-9-W 1/2" 0.027 500 6600 White 26 9" X 8" 24
M4850-8-B 1/2" 0.027 500 6600 Black 26 8" X 8" 24
M4850-8-W 1/2" 0.027 500 6600 White 26 8" X 8" 24
                 
SKU Width Thickness Break Strength Length Color Lbs./
Coil
Core Diameter x Width Coils/Pallet
M4850-16-B 1/2" 0.027 500 6600 Black 26 16" X 6" 28
M4850-16-W 1/2" 0.027 500 6600 White 26 16" X 6" 28
M4853-16-W 1/2" 0.028 530 8200 White 32 16" X 6" 28
M4860-16-B 1/2" 0.032 600 7200 Black 34 16" X 6" 28
M4860-16-Y 1/2" 0.032 600 7200 Yellow 34 16" X 6" 28
Polypropylene for use in Semi-Automatic Strapping Machines
                 
SKU Width Thickness Break Strength Length Color Lbs./
Coil
Core Diameter x Width Coils/
Pallet
S3825-9-W 1/4" 0.018 120 18000 White 32 9" X 8" 24
S4827-9-W 1/2" 0.02 275 9000 White 25 9" X 8" 24
Polypropylene for use in Hand Applications, Power combination or Manual Tools
                 
SKU Width Thickness Break Strength Length Color Lbs./
Coil
Core Diameter x Width Coils/
Pallet
4830-50-16-B 1/2" Embossed 300 5000 Black 13# 16" X 6" 28
4830-90-16-B 1/2" Embossed 300 9000 Black 21# 16" X 6" 28
4840-50-16-B 1/2" Embossed 400 5000 Black 16# 16" X 6" 28
4840-90-16-B 1/2" Embossed 400 9000 Black 28# 16" X 6" 28
4845 -72-16-B 1/2" Embossed 450 7200 Black 28# 16" X 6" 28
4850-72-16-B 1/2" Embossed 500 7200 Black 29# 16" X 6" 28
4860-72-16-B 1/2" Embossed 600 7200 Black 36# 16" X 6" 28
4860-72-16-Y 1/2" Embossed 600 7200 Yellow 36 # 16" X 6" 28
4875-55-16-B 1/2" Embossed 750 5575 Black 30 # 16" X 6" 28
5860-60-16-B 5/8" Embossed 600 6000 Black 34 # 16" X 6" 28
5880-54-16-B 5/8" Embossed 800 5400 Black 33 # 16" X 6" 28
68100-45-16-B 3/4" Embossed 1050 4500 Black 36 # 16" X 6" 28